| NUTRITION FACTS |
| Serving Size 2 Tablets |
| Servings Per Container 60 |
| |
| Amount per Serving |
| | Serving | % Dv |
| Calories | 280.0 | - |
| Potassium | 180.0 mg | 5% |
| Total Carbohydrate | 26.0 g | 9% |
| Dietary Fiber | 3.0 g | 13% |
| Sugars | 4.0 g | - |
| Sugar Alcohol | 7.0 g | - |
| Protein | 32.0 g | 41% |
| Vitamin A | - | 35% |
| Calories from Fat | 60.0 | - |
| Vitamin C | - | 35% |
| Calcium | - | 40% |
| Iron | - | 15% |
| Vitamin E | - | 35% |
| Biotin | - | 35% |
| Copper | - | 50% |
| Iodine | - | 35% |
| Total Fat | 7.0 g | 10% |
| Magnesium | - | 10% |
| Niacin | - | 35% |
| Pantothenic Acid | - | 35% |
| Phosphorus | - | 20% |
| Saturated Fat | 5.0 g | 25% |
| Vitamin B12 | - | 35% |
| Vitamin B6 | - | 35% |
| Zinc | - | 40% |
| Riboflavin | - | 35% |
| Thiamin | - | 35% |
| Folic Acid | - | 35% |
| Trans Fat | 0.0 | - |
| Cholesterol | 20.0 mg | 7% |
| Sodium | 120.0 mg | 5% |
| Calories | 16.0 | - |
| Total Carbohydrate | 4.0 g | 1% |
| Fiber | 2.0 g | 10% |
| Sugars | 2.0 g | - |
| 2000.0 mg | - |
| Sodium | 0.0 g | - |
| Calories | 300.0 | - |
| Total Carbohydrate | 29.0 g | 10% |
| Dietary Fiber | 2.0 g | 7% |
| Sugars | 3.0 g | - |
| Sugar Alcohol | 15.0 g | - |
| Protein | 28.0 g | 43% |
| Vitamin A | - | 25% |
| Calories from Fat | 90.0 | - |
| Vitamin C | - | 25% |
| Calcium | - | 6% |
| Iron | - | 15% |
| Vitamin E | - | 25% |
| Biotin | - | 25% |
| Copper | - | 30% |
| Iodine | - | 25% |
| Total Fat | 10.0 g | 15% |
| Magnesium | - | 4% |
| Niacin | - | 25% |
| Pantothenic Acid | - | 25% |
| Phosphorus | - | 8% |
| Saturated Fat | 6.0 g | 28% |
| Vitamin B12 | - | 25% |
| Vitamin B6 | - | 25% |
| Zinc | - | 25% |
| Riboflavin | - | 25% |
| Thiamin | - | 25% |
| Folic Acid | - | 30% |
| Trans Fat | 0.0 g | 0% |
| Cholesterol | -5.0 mg | 1% |
| Sodium | 230.0 mg | 9% |
| Calories | 120.0 | 6% |
| Total Carbohydrate | 6.0 g | 2% |
| Dietary Fiber | 100.0 mg | -1% |
| Protein | 11.0 g | 22% |
| Calories from Fat | 20.0 | - |
| Metabolic Proprietary Blend | 242.0 mg | 24% |
| Mood and Focus Optimizers Proprietary Blend | 125.0 mg | 31% |
| Blood Sugar Support Proprietary Blend | 22.0 mg | 147% |
| Phosphorous (as Magnesium, Monopotassium & Monosodium Phosphate) | 20.0 mg | -1% |
| Magnesium (as Magnesium Oxide & Phosphate) | 135.0 mg | 4% |
| Sodium (as monosodium phosphate & sodium citrate) | 31000.0 mg | - |
| Total Fat | 2.0 g | 3% |
| Calcium (as Dicalcium Phosphate) | 250.0 mg | 25% |
| Sodium (as Sodium Chloride) | 22.0 mg | -1% |
| Calories | 280.0 | - |
| Potassium | 30.0 mg | 1% |
| Total Carbohydrate | 29.0 g | 10% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 4.0 g | - |
| Sugar Alcohol | 10.0 g | - |
| Protein | 29.0 g | 56% |
| Vitamin A | - | 25% |
| Calories from Fat | 60.0 | - |
| Vitamin C | - | 25% |
| Calcium | - | 20% |
| Iron | - | 10% |
| Vitamin E | - | 25% |
| Biotin | - | 25% |
| Copper | - | 25% |
| Iodine | - | 25% |
| Total Fat | 6.0 g | 10% |
| Magnesium | - | 2% |
| Niacin | - | 25% |
| Pantothenic Acid | - | 25% |
| Phosphorus | - | 6% |
| Saturated Fat | 4.5 g | 23% |
| Vitamin B12 | - | 25% |
| Vitamin B6 | - | 25% |
| Zinc | - | 25% |
| Riboflavin | - | 25% |
| Thiamin | - | 25% |
| Folic Acid | - | 25% |
| Trans Fat | 0.0 g | 0% |
| Sodium | 110.0 mg | 5% |
| Calories | 280.0 | - |
| Potassium | 30.0 mg | 1% |
| Total Carbohydrate | 31.0 g | 10% |
| Dietary Fiber | -1.0 g | 2% |
| Sugars | 3.0 g | - |
| Sugar Alcohol | 18.0 g | - |
| Protein | 30.0 g | 40% |
| Vitamin A | - | 25% |
| Calories from Fat | 70.0 | - |
| Vitamin C | - | 25% |
| Calcium | - | 25% |
| Iron | - | 10% |
| Vitamin E | - | 25% |
| Biotin | - | 25% |
| Copper | - | 25% |
| Iodine | - | 25% |
| Total Fat | 8.0 g | 12% |
| Magnesium | - | 2% |
| Niacin | - | 25% |
| Pantothenic Acid | - | 25% |
| Phosphorus | - | 6% |
| Saturated Fat | 5.0 g | 27% |
| Vitamin B12 | - | 25% |
| Vitamin B6 | - | 25% |
| Zinc | - | 25% |
| Riboflavin | - | 25% |
| Thiamin | - | 25% |
| Folic Acid | - | 25% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 15.0 mg | 4% |
| Sodium | 200.0 mg | 8% |
| Calories | 280.0 | - |
| Total Carbohydrate | 26.0 g | 9% |
| Dietary Fiber | -1.0 g | 3% |
| Sugars | 2.0 g | - |
| Sugar Alcohol | 14.0 g | - |
| Protein | 32.0 g | 49% |
| Vitamin A | - | 25% |
| Calories from Fat | 80.0 | - |
| Vitamin C | - | 25% |
| Calcium | - | 25% |
| Iron | - | 35% |
| Vitamin E | - | 25% |
| Biotin | - | 25% |
| Copper | - | 30% |
| Iodine | - | 25% |
| Total Fat | 9.0 g | 14% |
| Niacin | - | 30% |
| Pantothenic Acid | - | 25% |
| Phosphorus | - | 10% |
| Saturated Fat | 6.0 g | 30% |
| Vitamin B12 | - | 25% |
| Vitamin B6 | - | 25% |
| Zinc | - | 25% |
| Riboflavin | - | 25% |
| Thiamin | - | 25% |
| Folic Acid | - | 30% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 15.0 mg | 5% |
| Sodium | 240.0 mg | 10% |
| Calories | 310.0 | - |
| Total Carbohydrate | 35.0 g | 12% |
| Dietary Fiber | 2.0 g | 7% |
| Sugars | 2.0 g | - |
| Sugar Alcohol | 22.0 g | - |
| Protein | 26.0 g | 45% |
| Vitamin A | - | 30% |
| Calories from Fat | 100.0 | - |
| Vitamin C | - | 30% |
| Niacin | - | 40% |
| Vitamin B6 | - | 30% |
| Phosphorus | - | 15% |
| Calcium | - | 25% |
| Iron | - | 10% |
| Vitamin E | - | 30% |
| Biotin | - | 25% |
| Copper | - | 35% |
| Iodine | - | 25% |
| Total Fat | 11.0 g | 16% |
| Magnesium | - | 8% |
| Pantothenic Acid | - | 25% |
| Saturated Fat | 7.0 g | 33% |
| Vitamin B12 | - | 30% |
| Zinc | - | 30% |
| Riboflavin | - | 30% |
| Thiamin | - | 30% |
| Folic Acid | - | 35% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 5.0 mg | 1% |
| Sodium | 370.0 mg | 15% |
| Calories | 210.0 | - |
| Potassium | 60.0 mg | 2% |
| Total Carbohydrate | 3.0 g | 1% |
| Sugars | 0.0 g | - |
| Protein | 50.0 g | - |
| Calories from Fat | 0.0 | - |
| Total Fat | 0.0 g | 0% |
| Trans Fat | 0.0 g | - |
| Sodium | 125.0 mg | 5% |
| Calories | 10.0 | - |
| Calories from Fat | 10.0 | - |
| Omega-3 Fish Oil (Anchovy, Cod, Mackerel, Sardine) | 1000.0 mg | - |
| Total Omega-3 including EPA (Elcosapentaenoic Acid) & DHA (Docosahexaenoic Acid) | 300.0 mg | - |
| Total Fat | 1.0 g | 2% |
| Saturated Fat | 0.0 g | - |
| Polyunsaturated Fat | 0.5 g | - |
| Monounsaturated Fat | 0.0 g | - |
| Trans Fat | 0.0 g | - |
| Cholesterol | 10.0 mg | 3% |
| UC-II (Undenatured Type 2 Collagen) | 40.0 mg | - |
| Glucosamine Sulfate KCl | 1500.0 mg | - |
| Vitamin C (as Calcium Ascorbate) | 1000.0 mg | 166% |
| Bromelain | 100.0 mg | - |
| MSM (Methylsulfonylmethane) | 1500.0 mg | - |
| Calories | 30.0 | -2% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 2.0 mg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6.0 mcg | 100% |
| Total Carbohydrate | 1.0 g | - |
| Sugars | 0.0 g | - |
| Thiamine (vitamin B1) (as thiamine HCl) | 1.5 mg | 100% |
| Anti-Fatigue, Mitrochondria Support Complex | 250.0 mg | - |
| Glutarade Glutamine Cmoplex | 5000.0 mg | - |
| Electrolyte & Energy Metabolism Complex | 269.0 mg | - |
| Magnesium (as Magnesium Citrate) | 35.0 mg | 9% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 60.0 IU | 200% |
| Vitamin A (as Retinyl Palmitate) | 720.0 IU | 14% |
| Sodium (as Disodium Phosphate) | 25.0 mg | 1% |
| Potassium (as Potassium Chloride) | 35.0 mg | 1% |
| Calcium (as Calcium Citrate) | 70.0 mg | 7% |
| Vitamin C (Ascorbic Acid) | 500.0 mg | 833% |
| Calories | 100.0 | - |
| Total Carbohydrate | 15.0 g | 5% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 3.0 g | - |
| Protein | 9.0 g | 15% |
| Vitamin A | - | 0% |
| Calories from Fat | 11.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 4% |
| Iron | - | 8% |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 0.0 mg | 0% |
| Sodium | 140.0 mg | 6% |
| Calories | 100.0 | - |
| Total Carbohydrate | 15.0 g | 5% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 3.0 g | - |
| Protein | 9.0 g | 15% |
| Vitamin A | - | 0% |
| Calories from Fat | 11.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 4% |
| Iron | - | 8% |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.0 g | 0% |
| Cholesterol | 0.0 mg | 0% |
| Sodium | 140.0 mg | 6% |
| Calories | 140.0 | - |
| Potassium | 230.0 mg | 7% |
| Total Carbohydrate | 6.0 g | 2% |
| Dietary Fiber | 3.0 g | 12% |
| Soluble Fiber | 2.0 g | - |
| Insoluble Fiber | 1.0 g | - |
| Sugars | 1.0 g | - |
| Vitamin K | - | 50% |
| Protein | 21.0 g | - |
| Vitamin A | - | 50% |
| Vitamin C | - | 50% |
| Calcium | - | 10% |
| Iron | - | 30% |
| Vitamin D | - | 50% |
| Vitamin E | - | 50% |
| Biotin | - | 50% |
| Chromium | - | 50% |
| Copper | - | 50% |
| Folate | - | 50% |
| Iodine | - | 50% |
| Total Fat | 4.0 g | 6% |
| Manganese | - | 50% |
| Molybdenum | - | 50% |
| Niacin | - | 50% |
| Pantothenic Acid | - | 50% |
| Phosphorus | - | 8% |
| Selenium | - | 50% |
| Saturated Fat | 1.5 g | 8% |
| Vitamin B12 | - | 50% |
| Vitamin B6 | - | 50% |
| Zinc | - | 50% |
| Riboflavin | - | 50% |
| Thiamin | - | 50% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 35.0 mg | 12% |
| Sodium | 140.0 mg | 6% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 5.0 mg | 250% |
| Vitamin B12 (as Cyanocobalamin) | 15.0 mcg | 250% |
| Cell Engorging Quadra-Cret Blend | 4300.0 mg | - |
| Nitric Oxide Cellular Absorption Matrix | 3860.0 mg | - |
| Folate (as Folic Acid) | 800.0 mcg | 200% |
| Niacin (as Niacinamide) | 40.0 mg | 200% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 25.0 mg | 250% |
| Thiamine (Vitamin B1) (as Thiamine Mononitrate) | 3.75 mg | 250% |
| Biotin | 600.0 mcg | 200% |
| Riboflavin (Vitamin B2) | 4.25 mg | 250% |
| Calories | 130.0 | - |
| Total Carbohydrate | 3.0 g | 1% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | - |
| Protein | 22.0 g | 44% |
| Green Tea Extract | 100.0 mcg | - |
| Calcium (from Calcium Carbonate and Soy Protein Isolate) | 100.0 mg | 10% |
| Total Fat | 3.0 g | 4% |
| Saturated Fat | 0.5 g | 0% |
| Folic Acid | 400.0 mcg | 100% |
| Calories | 130.0 | - |
| Total Carbohydrate | 3.0 g | 1% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | - |
| Protein | 22.0 g | 44% |
| Green Tea Extract | 100.0 mcg | - |
| Calcium (from Calcium Carbonate and Soy Protein Isolate) | 100.0 mg | 10% |
| Total Fat | 3.0 g | 4% |
| Saturated Fat | 0.5 g | 0% |
| Folic Acid | 400.0 mcg | 100% |
| Calories | 10.0 | - |
| Calories | 10.0 | - |
| Vitamin B6 (Pyridoxine Hydrochloride) | 2.0 mg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6.0 mcg | 100% |
| Fish Oil | 1000.0 mg | - |
| Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 30.0 IU | 100% |
| Phosphorus (as Dicalcium Phosphate) | 150.0 mg | 15% |
| Vitamin K (as Phytonodione) | 25.0 mcg | 31% |
| Protein | 0.25 g | - |
| Manganese (as Manganese Sulfate) | 3.5 mg | 175% |
| Vitamin D (as Cholecalciferol) | 400.0 IU | 100% |
| Calories from Fat | 10.0 | - |
| Calories from Fat | 10.0 | - |
| Fat Loss and Weight Control Activator | 220.0 mg | - |
| Super Antioxidant Formula | 350.0 mg | - |
| Vitamin A (as Vitamin A Acetate and Beta-Carotene) | 5000.0 IU | 100% |
| Nickel (as Nickel Chloride) | 5.0 mcg | - |
| Silicon (Silicon Dioxide) | 10.0 mcg | - |
| Metabolic Enhancing Anti-Catabolic Blend | 650.0 mg | - |
| Mood Enhancer Matrix | 151.0 mg | - |
| Triple Carnitine Blend | 500.0 mg | - |
| Safflower Oil | 1000.0 mg | - |
| Folate (as Folic Acid) | 400.0 mcg | 100% |
| Niacin (as Niacinamide) | 20.0 mg | 100% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10.0 mg | 100% |
| Magnesium (as Magnesium Oxide) | 100.0 mg | 25% |
| Thiamine (Vitamin B1) (as Thiamine Mononitrate) | 1.5 mg | 100% |
| Biotin | 30.0 mcg | 10% |
| Total Fat | 1.0 g | 2% |
| Total Fat | 1.0 g | 3% |
| Iron (as Ferrous Fumarate) | 18.0 mg | 100% |
| Calcium (as Dicalcium Phosphate) | 200.0 mg | 20% |
| Copper (as Cupric Gluconate) | 2.0 mg | 100% |
| Boron (as Boron Amino Acid Chelate) | 150.0 mcg | - |
| Zinc (as Zinc Oxide) | 15.0 mg | 100% |
| Polyunsaturated Fat | 0.75 g | - |
| Potassium (as Potassium Chloride) | 80.0 mg | 2% |
| Iodine (as Potassium Iodide) | 150.0 mcg | 100% |
| Chloride (as Potassium Chloride) | 72.0 mg | 2% |
| Vanadium (as Vanadyl Sulfate) | 10.0 mcg | - |
| Chromium (as Chromium Amino Acid Chelate) | 65.0 mcg | 54% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 160.0 mcg | 213% |
| Cholesterol | 5.0 mg | 2% |
| Riboflavin (Vitamin B2) | 1.7 mg | 100% |
| Vitamin C (Ascorbic Acid) | 60.0 mg | 100% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 50.0 mg | 2500% |
| Vitamin B12 (as Cyanocobalamin) | 300.0 mcg | 5000% |
| Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 400.0 IU | 1333% |
| Iodine (as Potassium Iodine) | 150.0 mcg | 100% |
| Vitamin A (as Vitamin A Acetate) | 10000.0 IU | 200% |
| Vitamin B-1 (as Thiamine Mononitrate) | 50.0 mg | 3333% |
| Vitamin B-2 (as Riboflavin) | 50.0 mg | 2941% |
| Vitamin B-3 (as Niacinamide) | 50.0 mg | 250% |
| Manganese (as Manganese Amino Chelate) | 5.0 mg | 250% |
| Vitamin D (as Cholecalciferol) | 200.0 IU | 50% |
| Selenium (as selenium amino acid chelate) | 100.0 mcg | 143% |
| Magnesium (as magnesium oxide) | 100.0 mg | 25% |
| Chromium (as chromium amino acid chelate) | 100.0 mcg | 83% |
| Damiana (Tumera aphrodisiaca)(leaf) | 70.0 mg | - |
| Alpha Lipoic Acid | 5.0 mg | - |
| Choline Bitartrate | 10.0 mg | - |
| Folate (as Folic Acid) | 400.0 mcg | 100% |
| Inositol | 10.0 mg | - |
| Pantothenic Acid (as D-Calcium Pantothenate) | 30.0 mg | 300% |
| Para-Amino Benzoic Acid | 10.0 mg | - |
| Lycopene | 25.0 mcg | - |
| Saw Palmetto (Serenoa Repens) (Berry) | 100.0 mg | - |
| Biotin | 250.0 mcg | 83% |
| Lutein | 25.0 mcg | - |
| Zinc (as Zinc Oxide) | 25.0 mg | 167% |
| Copper (as Copper Amino Acid Chelate) | 2.0 mg | 100% |
| Calcium (as Calcium Citrate) | 200.0 mg | 20% |
| Vitamin C (Ascorbic Acid) | 300.0 mg | 500% |
| |
| Proprietary Blends |
|
| *percent Daily Values are based on a 2000 calorie diet. |
| |
Ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, silicon dioxide, magnesium stearate, hydroxypropyl methylcellulose, triacetin food grade, titanium dioxide, FD&C blue No. 1 lake.
|
*These statements have been evaluated by the food and drug administration. This prodcuct is not intended to diagnose, treat cure or prevent nay disease.
*Nutritions Facts are a simulation of the product "Nutrition Label". For the actual Nutrition Label please refer to the product packing. |