| NUTRITION FACTS |
| Serving Size 1 Rounded Scoop |
| Servings Per Container 28 |
| |
| Amount per Serving |
| | Serving | % Dv |
| Calories | 100.0 | - |
| Total Carbohydrate | 25.0 g | 8% |
| Sugars | 21.0 g | - |
| Protein | 0.0 g | - |
| Calories from Fat | 0.0 g | 0% |
| Vitamin C | - | 10% |
| Niacin | - | 10% |
| Riboflavin | - | 10% |
| Thiamin | - | 10% |
| Cholesterol | 80.0 mg | 3% |
| Sodium | 40.0 mg | 1% |
| Calories | 100.0 | - |
| Total Carbohydrate | 25.0 g | 8% |
| Sugars | 21.0 g | - |
| Protein | 0.0 g | - |
| Vitamin A | - | 10% |
| Calories from Fat | 0.0 g | 0% |
| Niacin | - | 10% |
| Riboflavin | - | 10% |
| Thiamin | - | 10% |
| Cholesterol | 80.0 mg | 3% |
| Sodium | 40.0 mg | 1% |
| Calories | 100.0 | - |
| Total Carbohydrate | 25.0 g | 8% |
| Sugars | 21.0 g | - |
| Protein | 0.0 g | - |
| Calories from Fat | 0.0 g | 0% |
| Vitamin C | - | 10% |
| Niacin | - | 10% |
| Riboflavin | - | 10% |
| Thiamin | - | 10% |
| Cholesterol | 80.0 mg | 3% |
| Sodium | 40.0 mg | 1% |
| A50 Proprietary Active Matrix | 60.0 mg | - |
| Proprietary Co-Active Matrix | 400.0 mg | - |
| Calories | 190.0 | - |
| Potassium | 160.0 mg | 5% |
| Total Carbohydrate | 14.0 g | 5% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 1.0 g | - |
| Protein | 22.0 g | 44% |
| Vitamin A | 100.0 IU | 2% |
| Calories from Fat | 35.0 | - |
| Vitamin C | 0.0 mg | 0% |
| Calcium | 130.0 mg | 13% |
| Iron | -1.0 mg | 2% |
| Total Fat | 4.0 g | 6% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 55.0 mg | 18% |
| Sodium | 135.0 mg | 6% |
| Niacin (as Nicotinic Acid, USP) | 25.0 mg | 125% |
| Proprietary Blend | 250.0 mg | - |
| Calories | 190.0 | - |
| Potassium | 270.0 mg | 8% |
| Total Carbohydrate | 14.0 g | 5% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 1.0 g | - |
| Protein | 22.0 g | 44% |
| Vitamin A | 100.0 IU | 2% |
| Calories from Fat | 35.0 | - |
| Vitamin C | 0.0 mg | 0% |
| Calcium | 130.0 mg | 13% |
| Iron | 1.3 mg | 7% |
| Total Fat | 4.0 g | 6% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 55.0 mg | 18% |
| Sodium | 135.0 mg | 6% |
| Calories | 190.0 | - |
| Potassium | 160.0 mg | 5% |
| Total Carbohydrate | 14.0 g | 5% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 1.0 g | - |
| Protein | 22.0 g | 44% |
| Vitamin A | 100.0 IU | 2% |
| Calories from Fat | 35.0 | - |
| Vitamin C | 0.0 mg | 0% |
| Calcium | 130.0 mg | 13% |
| Iron | -1.0 mg | 2% |
| Total Fat | 4.0 g | 6% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 55.0 mg | 18% |
| Sodium | 135.0 mg | 6% |
| Calories | 190.0 | - |
| Potassium | 160.0 mg | 5% |
| Total Carbohydrate | 14.0 g | 5% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 1.0 g | - |
| Protein | 22.0 g | 44% |
| Vitamin A | 100.0 IU | 2% |
| Calories from Fat | 35.0 | - |
| Vitamin C | 0.0 mg | 0% |
| Calcium | 130.0 mg | 13% |
| Iron | -1.0 mg | 2% |
| Total Fat | 4.0 g | 6% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 55.0 mg | 18% |
| Sodium | 135.0 mg | 6% |
| Calories | 5.6 | - |
| Total Carbohydrate | 1.8 g | -1% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | 0% |
| Protein | 0.0 g | 0% |
| Calories from Fat | 0.0 | - |
| Pre-Workout Monster Energy and Pump Matrix | 5558.0 mg | - |
| Thiamin (Vitamin B1, as Thiamin Disulfide) | 135.0 mg | 9000% |
| Total Fat | 0.0 g | 0% |
| Niacin (as Nicotinic Acid) | 25.0 mg | 125% |
| Trans Fat | 0.0 mg | 0% |
| Cholesterol | 0.0 mg | 0% |
| Vitamin C (Ascorbic Acid) | 1.0 mg | -1% |
| Calories | 5.6 | - |
| Total Carbohydrate | 1.8 g | -1% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | 0% |
| Protein | 0.0 g | 0% |
| Calories from Fat | 0.0 | - |
| Pre-Workout Monster Energy and Pump Matrix | 5558.0 mg | - |
| Thiamin (Vitamin B1, as Thiamin Disulfide) | 135.0 mg | 9000% |
| Total Fat | 0.0 g | 0% |
| Niacin (as Nicotinic Acid) | 25.0 mg | 125% |
| Trans Fat | 0.0 mg | 0% |
| Cholesterol | 0.0 mg | 0% |
| Vitamin C (Ascorbic Acid) | 1.0 mg | -1% |
| Calories | 5.6 | - |
| Total Carbohydrate | 1.8 g | -1% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | 0% |
| Protein | 0.0 g | 0% |
| Calories from Fat | 0.0 | - |
| Pre-Workout Monster Energy and Pump Matrix | 5558.0 mg | - |
| Thiamin (Vitamin B1, as Thiamin Disulfide) | 135.0 mg | 9000% |
| Total Fat | 0.0 g | 0% |
| Niacin (as Nicotinic Acid) | 25.0 mg | 125% |
| Trans Fat | 0.0 mg | 0% |
| Cholesterol | 0.0 mg | 0% |
| Vitamin C (Ascorbic Acid) | 1.0 mg | -1% |
| Calories | 6.0 | - |
| Total Carbohydrate | 2.0 g | -1% |
| Sugars | 0.0 g | - |
| Pre-Workout Monster Energy and Pump Matrix | 5558.0 mg | - |
| Thiamin (Vitamin B1, as Thiamin Disulfide) | 135.0 mg | 9000% |
| Niacin (as Nicotinic Acid) | 25.0 mg | 125% |
| Niacin (as nicotinic acid, USP) | 30.0 mg | 150% |
| Thiamine (Vitamin B1, as Thiamine Disulfide) | 185.0 mg | 8325% |
| Roxy Blend Proprietary | 510.0 mg | - |
| Solid Proprietary Blend | 100.0 mg | - |
| Calories | 6.0 | - |
| Total Carbohydrate | 2.0 g | -1% |
| Sugars | 0.0 g | - |
| Pre-Workout Monster Energy and Pump Matrix | 5558.0 mg | - |
| Thiamin (Vitamin B1, as Thiamin Disulfide) | 135.0 mg | 9000% |
| Niacin (as Nicotinic Acid) | 25.0 mg | 125% |
| Thiamin (Vitamin B1, as Thiamin Disulfide) | 225.0 mg | 15000% |
| Ultra-Concentrated LIPO Blend (Proprietary) | 575.0 mg | - |
| SAA Sequenced Proteins | 3960.0 mg | - |
| SAA Sequenced Proteins | 3960.0 mg | - |
| SAA Sequenced Proteins | 3960.0 mg | - |
| SAA Sequenced Proteins | 3960.0 mg | - |
| SAA Sequenced Proteins | 3960.0 mg | - |
| SAA Sequenced Proteins | 3960.0 mg | - |
| Calories | 6.0 | - |
| Total Carbohydrate | 1.5 g | -1% |
| Sugars | 0.0 g | - |
| Thiamin (as Thiamin Disulfide) | 1.0 mg | 67% |
| Pre-Workout 1MR Energy and Pump Matrix | 3500.0 mg | - |
| Niacin (as Nicotinic Acid) | 30.0 mg | 150% |
| Calories | 6.0 | - |
| Total Carbohydrate | 1.5 g | -1% |
| Sugars | 0.0 g | - |
| Pre-Workout 1MR Energy and Pump Matrix | 3500.0 mg | - |
| Niacin | 30.0 mg | 150% |
| Thiamin | 1.0 mg | 67% |
| |
| Proprietary Blends |
|
| *percent Daily Values are based on a 2000 calorie diet. |
| |
Ingredients: Natural & Artificial Flavors, Citric Acid, Silica, Sucralose, Acesulfame-K & FD&C blue No. 1.
|
*These statements have been evaluated by the food and drug administration. This prodcuct is not intended to diagnose, treat cure or prevent nay disease.
*Nutritions Facts are a simulation of the product "Nutrition Label". For the actual Nutrition Label please refer to the product packing. |