| NUTRITION FACTS |
| Serving Size 1 Capsule |
| Servings Per Container 60 |
| |
| Amount per Serving |
| | Serving | % Dv |
| Chromium Picolinate | 150.0 mcg | - |
| Alpha Lipoic Acid | 25.0 mg | - |
| Vanadium (as BMOV) | 100.0 mcg | - |
| Magnesium (as Oxide) | 50.0 mg | 13% |
| Chromium Polynicotinate | 50.0 mcg | - |
| Phaseolin EX | 750.0 mg | - |
| Gymnemalin | 100.0 mg | - |
| Chitosan | 1.0 g | - |
| Psyllium (Husk) | 150.0 mg | - |
| Oat Bran (Whole Herb) | 150.0 mg | - |
| Calories | 610.0 | - |
| Potassium | 700.0 mg | 20% |
| Total Carbohydrate | 86.0 g | 28% |
| Dietary Fiber | 5.0 g | 19% |
| Sugars | 7.0 g | - |
| Protein | 53.0 g | 106% |
| Vitamin A | - | -2% |
| Calories from Fat | 53.0 | - |
| Vitamin C | - | 2% |
| Calcium | - | 33% |
| Iron | - | 5% |
| Chloride | - | 3% |
| Iodine | - | 33% |
| Total Fat | 6.0 g | 10% |
| Magnesium | - | 13% |
| Manganese | - | 5% |
| Phosphorus | - | 23% |
| Saturated Fat | 3.0 g | 10% |
| Riboflavin | - | 29% |
| Trans Fat | 0.0 g | 0% |
| Cholesterol | 97.0 mg | 32% |
| Sodium | 249.0 mg | 10% |
| Calories | 190.0 | - |
| Total Carbohydrate | 22.0 g | 7% |
| Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | - |
| Sugar Alcohol | 20.0 g | - |
| Protein | 21.0 g | 42% |
| Vitamin A | - | 2% |
| Calories from Fat | 35.0 | - |
| Vitamin C | - | 2% |
| Calcium | - | 15% |
| Iron | - | 5% |
| Total Fat | 4.0 g | 6% |
| Saturated Fat | 2.0 g | 10% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 15.0 mg | 5% |
| Sodium | 170.0 mg | 7% |
| Selenium (as Selenium Selenate) | 100.0 mcg | 143% |
| Foundational Creatine Matrix | 3000.0 mg | - |
| No Blast Complex | 2000.0 mg | - |
| Energy Rush Complex | 500.0 mg | - |
| Antioxidant Complex | 700.0 mg | - |
| Pump Transport Complex | 1000.0 mg | - |
| Vitamin C (as Ascorbic Acid) | 60.0 mg | 100% |
| Calories | 875.0 | - |
| Potassium | 875.0 mg | 25% |
| Total Carbohydrate | 156.0 g | 52% |
| Dietary Fiber | 4.0 g | 16% |
| Sugars | 76.0 g | - |
| Protein | 35.0 g | 70% |
| Vitamin A | 4750.0 IU | 95% |
| Calories from Fat | 99.0 | - |
| Vitamin C | 60.0 mg | 100% |
| Calcium | 1000.0 mg | 100% |
| Anabolic Gaining Agents | 2000.0 mg | - |
| Metabolic Optimizers & Performance Factors | 750.0 mg | - |
| Lipotropics & Ergogenics | 900.0 mg | - |
| Gain Fast Specialized Amino Acid Complex | 38000.0 mg | - |
| Vitamin D | 380.0 IU | 95% |
| Vitamin E | 30.0 IU | 100% |
| Total Fat | 11.0 g | 17% |
| Magnesium | 140.0 mg | 35% |
| Niacin | 19.0 mg | 95% |
| Phosphorus | 1000.0 mg | 100% |
| Selenium | 10.5 mcg | 15% |
| Saturated Fat | 3.0 g | 15% |
| Vitamin B12 | 5.7 mcg | 95% |
| Vitamin B6 | 1.9 mg | 95% |
| Zinc | 7.5 mg | 50% |
| Riboflavin | 2.04 mg | 120% |
| Thiamin | 1.5 mcg | 100% |
| Folic Acid | 380.0 mcg | 95% |
| Trans Fat | 0.0 | 0% |
| Cholesterol | 3.0 mg | 1% |
| Sodium | 910.0 mg | 38% |
| Calories | 60.0 | - |
| Vitamin D (as cholecalciferol) | 200.0 IU | 50% |
| Vitamin A (as Retinyl Palmitate) | 2664.0 IU | 53% |
| Calories from Fat | 60.0 | - |
| Omega 3 Fatty Acid (n-3 FA) Complex | 4000.0 mg | - |
| Omega 6 Fatty Acid (n-6 FA) Complex | 2500.0 mg | - |
| Omega Absorption Complex | 200.0 mg | - |
| Total Fat | 7.0 g | 11% |
| Vitamin E (as D-Alpha Tocopherol) | 10.0 IU | 33% |
| Saturated Fat | 1.0 g | 5% |
| Polyunsaturated Fat | 2.75 g | - |
| Cholesterol | 5.0 mg | 2% |
| Calories | 610.0 | - |
| Potassium | 700.0 mg | 20% |
| Total Carbohydrate | 86.0 g | 29% |
| Dietary Fiber | 5.0 g | 20% |
| Sugars | 7.0 g | - |
| Protein | 53.0 g | 106% |
| Vitamin A | - | -2% |
| Calories from Fat | 45.0 | - |
| Vitamin C | - | 2% |
| Calcium | - | 32% |
| Iron | - | 14% |
| Chloride | - | 3% |
| Iodine | - | 33% |
| Total Fat | 6.0 g | 9% |
| Magnesium | - | 13% |
| Manganese | - | 5% |
| Phosphorus | - | 23% |
| Saturated Fat | 3.0 g | 10% |
| Riboflavin | - | 29% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 97.0 mg | 32% |
| Sodium | 275.0 mg | 11% |
| Calories | 118.0 | - |
| Potassium | 170.0 mg | 5% |
| Total Carbohydrate | 4.0 g | 1% |
| Sugars | 1.5 g | - |
| Protein | 22.0 g | 44% |
| Calories from Fat | 14.0 | - |
| Calcium | 125.0 mg | 13% |
| Total Fat | 1.5 g | 2% |
| Phosphorus | 85.0 mg | 9% |
| Saturated Fat | 1.0 g | 5% |
| Cholesterol | 42.0 mg | 14% |
| Sodium | 125.0 mg | 5% |
| Calories | 36.0 | - |
| Vitamin B12 (as Cyanocobalamin) | 100.0 mcg | 1667% |
| Total Carbohydrate | 9.0 g | 3% |
| Sodium (as Sodium Bicarbonate and Trisodium Phosphate) | 117.0 mg | 5% |
| Shock Therapy Proprietary Formula | 19.0 g | - |
| Dietary Fiber | 2.0 g | 7% |
| Sugars | 0.0 g | - |
| Vitamin C (as Ascorbic Acid) | 200.0 mg | 333% |
| Niacin (as Niacinamide) | 10.0 mg | 50% |
| Selenium | 70.0 mcg | 100% |
| Potassium (as Potassium Phosphate) | 58.0 mg | 2% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10.0 mg | 500% |
| Calories | 20.0 | - |
| Total Carbohydrate | 5.0 g | 2% |
| Sodium (as Sodium Bicarbonate and Trisodium Phosphate) | 120.0 mg | 5% |
| Sugars | 0.0 g | - |
| Vitamin B12 (as Cyanocobalamin, methylcobalamin) | 10.0 mcg | 167% |
| No Super Pump Volumizing Complex | 5000.0 mg | - |
| Muscle Strength Blend | 5500.0 mg | - |
| Enertropic & Antioxidant Complex | 1200.0 mg | - |
| Electrolyte & Delivery Complex | 5265.0 mg | - |
| Magnesium (as Magnesium Oxide) | 25.0 mg | 6% |
| Vitamin B6 (as Pyridoxine HCl) | 10.0 mg | 500% |
| Calcium (as Carbonate) | 25.0 mg | 3% |
| Niacin | 10.0 mg | 50% |
| Potassium (as Potassium Phosphate) | 60.0 mg | 2% |
| RC Pensis (Ruta Chalepensis extract) | 150.0 mg | - |
| D-Aspartic Acid | 1500.0 mg | - |
| Acteofit | 200.0 mg | - |
| Vitamin D3 (as Cholecalciferol) | 1000.0 IU | 250% |
| Proprietary Blend with Explotab Technology | 600.0 mg | - |
| Vitamin B-1 (Thiamine HCl) | 1.0 mg | 67% |
| Vitamin B-12 (Cyanocobalamin) | 10.0 mcg | 167% |
| Shark Cartilage | 750.0 mg | - |
| Cetyl Myristoleate | 1.0 mg | - |
| Vitamin B-2 (Riboflavin) | 1.0 mg | 59% |
| Vitamin B-6 (as Pyridoxine HCl) | 1.0 mg | 50% |
| Glucosamine Sulfate | 500.0 mg | - |
| Alfalfa Powder | 25.0 mg | - |
| Yucca Extract (29% saponins) | 1.0 mg | - |
| Devil's Claw (powder) | 1.0 mg | - |
| Chondroitin Sulfate | 400.0 mg | - |
| Vitamin E (from d-Alpha tocopheryl acetate) | 1.0 iu | 3% |
| Vitamin C (as ascorbic acid) | 1.0 mg | 2% |
| Niacinamide | 1.0 mg | 5% |
| 250.0 mg | - |
| Vitamin A (Acetate) | 100.0 iu | 2% |
| Chromium | 20.0 mcg | 17% |
| Copper | 100.0 mcg | 5% |
| Manganese | 320.0 mcg | 16% |
| Selenium | 20.0 mcg | 29% |
| Zinc | 200.0 mcg | 1% |
| Boron (Amino Acid Chelate) | 1.0 mg | - |
| MSM (Methylsulfonymethane) | 250.0 mg | - |
| L-Histidine | 10.0 mg | - |
| Acerola | 10.0 mg | - |
| Quercetin | 50.0 mg | - |
| Citrus Bioflavanoids (concentrate from lemons, oranges, grapefruit, limes and tangerines) | 500.0 mg | - |
| Hesperidin Complex (from citrus) | 50.0 mg | - |
| Vitamin C (from Ascorbic Acid) | 1000.0 mg | 1667% |
| Rutin (Buckwheat) | 50.0 mg | - |
| Zinc (Amino Acid Chelate) | 5.0 mg | 33% |
| Inositol (monophosphate) | 250.0 mg | - |
| Vitamin C (ascorbic acid) | 250.0 mg | 416% |
| Choline (Bitartrate) | 250.0 mg | - |
| Vitamin B2 (Riboflavin) | 100.0 mg | 5882% |
| MSM (methysulfonylmethane) | 50.0 mg | - |
| Saw Palmetto (25-30% extract) | 250.0 mg | - |
| Pygeum Africanum (5:1 extract) | 100.0 mg | - |
| Green Tea (40% extract) | 50.0 mg | - |
| Grape Seed (95% extract) | 50.0 mg | - |
| Biotin | 2000.0 mcg | 667% |
| Vitamin B6 (Pyridoxine HCl) | 100.0 mg | 5000% |
| Para-Aminobenzoic Acid | 100.0 mg | - |
| Vitamin E (D Alpha Tocopherol) | 12.0 IU | 40% |
| Copper (Amino Acid Chelate) | 1.0 mg | 50% |
| Pantothenic Acid (Cal. Pantothenate) | 250.0 mg | 2500% |
| Folic Acid | 400.0 mcg | 100% |
| Ginkgo Biloba (24% Extract) | 30.0 mg | - |
| L-Cysteine | 100.0 mg | - |
| Silica | 60.0 mg | - |
| Vitamin A (Beta-Carotene) | 10000.0 IU | 200% |
| Vitamin B1 (Thiamine) | 30.0 mg | 2000% |
| Niacinamide | 30.0 mg | 150% |
| Calories | 210.0 | - |
| Total Carbohydrate | 53.0 g | 18% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 2.0 g | - |
| Protein | 0.0 g | - |
| Vitamin A | - | 0% |
| Calories from Fat | 0.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 0% |
| Iron | - | 0% |
| Total Fat | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 0.0 g | 0% |
| Sodium | 40.0 mg | 2% |
| Calories | 120.0 | - |
| Potassium | 325.0 mg | 10% |
| Total Carbohydrate | 4.0 g | - |
| Sugars | 0.0 g | - |
| Protein | 24.0 g | - |
| Vitamin A | - | 0% |
| Vitamin C | - | 0% |
| Calcium | 30.0 mg | 3% |
| Iron | - | 0% |
| Glycine | 796.0 mg | - |
| Biotin | - | 4% |
| Alanine | 1225.0 mg | - |
| Arginine | 1252.0 mg | - |
| Aspartic Acid | 2410.0 mg | - |
| Cystine | 701.0 mg | - |
| Glutamic Acid | 3012.0 mg | - |
| Histidine | 534.0 mg | - |
| Proline | 811.0 mg | - |
| Serine | 1548.0 mg | - |
| Tyrosine | 925.0 mg | - |
| Iodine | - | 4% |
| Total Fat | 0.0 g | 0% |
| Magnesium | - | 6% |
| Riboflavin | - | 40% |
| Cholesterol | 0.0 g | 0% |
| Sodium | 350.0 mg | 16% |
| Isoleucine (Essential Amino Acids) | 1450.0 mg | - |
| Leucine (Essential Amino Acids) | 1985.0 mg | - |
| Lysine (Essential Amino Acids) | 1624.0 mg | - |
| Methionine (Essential Amino Acids) | 975.0 mg | - |
| Phenylalanine (Essential Amino Acids) | 1425.0 mg | - |
| Threonine (Essential Amino Acids) | 1154.0 mg | - |
| Tryptophan (Essential Amino Acids) | 420.0 mg | - |
| Valine (Essential Amino Acids) | 1820.0 mg | - |
| Calories | 2600.0 | - |
| Calories | 5000.0 | - |
| Potassium | 1265.0 mg | - |
| Potassium | 1265.0 mg | - |
| Total Carbohydrate | 391.0 g | - |
| Protein | 184.0 g | - |
| Protein | 292.0 mg | - |
| Vitamin C | 138.0 mg | 138% |
| Vitamin C | 138.0 mg | 262% |
| Calcium | 1150.0 mg | 115% |
| Calcium | 1150.0 mg | 355% |
| Vitamin D | 460.0 IU | 115% |
| Vitamin D | 460.0 iu | 315% |
| Biotin | 690.0 mg | 230% |
| Biotin | 690.0 mg | 230% |
| Chromium | 200.0 mcg | - |
| Chromium | 200.0 mcg | - |
| Copper | 5.0 mg | 115% |
| Copper | 5.0 mg | 235% |
| Iodine | 35.0 mg | 23% |
| Iodine | 35.0 mg | 23% |
| Total Fat | 0.0 g | - |
| Total Fat | 128.0 mg | - |
| Magnesium | 460.0 mg | 115% |
| Magnesium | 460.0 mg | 179% |
| Manganese | 5.0 mg | - |
| Manganese | 5.0 mg | - |
| Carbohydrates | 567.0 gm | - |
| Molybdenum | 69.0 mcg | - |
| Molybdenum | 69.0 mcg | - |
| Pantothenic Acid | 23.0 mg | 230% |
| Pantothenic Acid | 23.0 mg | 278% |
| Phosphorus | 805.0 mg | 115% |
| Phosphorus | 805.0 mg | 215% |
| Selenium | 115.0 mcg | - |
| Selenium | 115.0 mcg | - |
| Medium Chain Triglycerides | 46.0 gm | - |
| Vitamin B12 | 14.0 mcg | 230% |
| Vitamin B6 | 5.0 mg | 230% |
| Zinc | 17.0 mg | 115% |
| Zinc | 17.0 mg | 147% |
| Choline (Lipotropic) | 460.0 mg | - |
| Choline (Lipotropic) | 460.0 mg | - |
| Inositol (Lipotropic) | 460.0 mg | - |
| Inositol (Lipotropic) | 460.0 mg | - |
| Medium Chain Triglycerides (MCT) | 46.0 g | - |
| Folic Acid | 920.0 mg | 230% |
| Folic Acid | 920.0 mg | 230% |
| Vitamin B-1 | 4.0 mg | 278% |
| Vitamins B2 | 5.0 mg | 430% |
| Vitamin B-6 | 5.0 mg | 238% |
| Vitamin B-12 | 14.0 mcg | 350% |
| PABA | 23.0 mg | - |
| PABA | 23.0 mg | - |
| Beta Carotene (Pro-Vitamin A) | 2300.0 IU | 460% |
| Beta Carotene (Pro-Vitamin A) | 2300.0 iu | 524% |
| Natural Vitamin E (Succinate) | 69.0 IU | 230% |
| Natural Vitamin E (Succinate) | 69.0 iu | 230% |
| Niacin (Niacinamide) | 46.0 mg | 230% |
| Niacin (Niacinamide) | 46.0 mg | 230% |
| Vitamin B2 | 5.0 mg | 230% |
| Vitamin B1 | 4.0 mg | 230% |
| Lean System 7 | 1386.0 mg | - |
| Fuco-Metaburn | 75.0 mg | - |
| MX-LS7 Thermogenic Complex | 709.0 mg | - |
| |
| Proprietary Blends |
|
| *percent Daily Values are based on a 2000 calorie diet. |
| |
Ingredients: Gelatin, Magnesium Stearate, FD&C Red #40, FD&C Blue #1
|
*These statements have been evaluated by the food and drug administration. This prodcuct is not intended to diagnose, treat cure or prevent nay disease.
*Nutritions Facts are a simulation of the product "Nutrition Label". For the actual Nutrition Label please refer to the product packing. |