| NUTRITION FACTS |
| Serving Size 1 Scoop |
| Servings Per Container 4 |
| |
| Amount per Serving |
| | Serving | % Dv |
| Calories | 45.0 | - |
| Potassium | 450.0 mg | 13% |
| Total Carbohydrate | 11.0 g | 4% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 2.0 g | - |
| Protein | 0.0 g | 0% |
| Calories from Fat | 0.0 | - |
| Proprietary Blend for Size & Recovery | 3000.0 mg | - |
| Proprietary Blend for Strength & Power | 2000.0 mg | - |
| Proprietary Blend for Stamina and Endurance | 1101.0 mg | - |
| Proprietary Blend for Muscle Energy Metabolism | 972.0 mg | - |
| Proprietary Blend of Neuromodulators for Focus & Intensity | 202.0 mg | - |
| Proprietary Blend of Insulin Sensitizers | 500.0 mg | - |
| Total Fat | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0% |
| Cholesterol | 0.0 g | 0% |
| Sodium | 230.0 mg | 10% |
| Proprietary Thermogenic Complex | 375.0 mg | - |
| Calories | 40.0 | - |
| Potassium | 40.0 mg | 1% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 14.0 mg | 700% |
| Total Carbohydrate | 9.0 g | 3% |
| Sugars | 0.0 g | - |
| Calcium (from Phosphate and Silicate) | 247.0 mg | 25% |
| Assault Proprietary Blend | 23000.0 mg | - |
| Vitamin B12 (Methylcobalamin) | 85.0 mcg | 1417% |
| Sodium | 45.0 mg | 2% |
| Glucosamine Sulfate (as Glucosamine Sulfate Potassium) | 1500.0 mg | - |
| Chondroitin Sulfate (as Chondroitin Sulfate A) | 1200.0 mg | - |
| Oligopeptide | 100.0 mg | - |
| Calcium (as chelate) | 50.0 mg | 5% |
| Potassium (as chelate) | 25.0 mg | - |
| Magnesium (as chelate) | 25.0 mg | 6% |
| Animal Rage Proprietary Blend | 5275.0 mg | - |
| Niacin | 30.0 mg | 150% |
| Sodium (as Sodium Chloride) | 50.0 mg | 2% |
| Vitamin B12 (as Methylcobalamin) | 1000.0 mcg | 1667% |
| Chloride (as Sodium Chloride) | 75.0 mg | 2% |
| Rhodiola Rosea (10% Rosavins) | 100.0 mg | - |
| Fenusterols | 250.0 mg | - |
| Vitex-Agnus-Castus Extract | 500.0 mg | - |
| German Tribulus Terrestris Extract | 750.0 mg | - |
| Indole-3-Carbinol (13C) | 100.0 mg | - |
| Proprietary Blend with Explotab and Extend-Rx Technology | 275.0 mg | - |
| Calories | 108.0 | 5% |
| Potassium | 3.75 mg | 0% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 5.0 mg | 250% |
| Vitamin B3 (Niacin) | 10.0 mg | 50% |
| Total Carbohydrate | 27.0 g | 9% |
| Dietary Fiber | 1.0 g | 4% |
| Sugars | 4.0 g | - |
| V12 Magnum MyoCarb Polyisomeric Proprietary Hypertrophyl Pre, Intra, & Post Workout Fusion | 46.77 g | - |
| Bioengineered Controlled & Fast-Releasing Oligosaccharide Supercarbs | 27.0 g | - |
| Hyperdialation Plasma Expanding Matrix (HPE-3X) | 5500.0 mg | - |
| Tri-Fusion Cell Volumizing Technology (CVT-3F) | 5000.0 mg | - |
| Post-Workout Recovery & Muscle Cell Refueling Support Matrix (MYO-3F) | 4300.0 mg | - |
| Pre-Workout Muscle Amplifying Neuro-Enhancing SubstratesPre-Workout Muscle Amplifying Neuro-Enhancing Substrates | 1083.0 mg | - |
| Magnesium | 250.0 mg | 63% |
| Vitamin B12 | 25.0 mcg | 417% |
| Vitamin B5 (Pantothenic Acid) | 10.0 mg | 100% |
| Folic Acid | 400.0 mcg | 100% |
| Sodium | 3.75 mg | 0% |
| Proprietary Blend with Extend-RX Technology | 1900.0 mg | - |
| Calories | 20.0 | - |
| Total Carbohydrate | 6.0 g | 2% |
| Sugars | 6.0 g | - |
| Proprietary blend with Micro-Rx & Extend-Rx Technology | 15.0 g | - |
| Calories | 650.0 | - |
| Total Carbohydrate | 85.0 g | 28% |
| Dietary Fiber | 4.0 g | 16% |
| Sugars | 5.0 g | - |
| Protein | 60.0 g | - |
| Vitamin A | - | 20% |
| Calories from Fat | 70.0 | - |
| Vitamin C | - | 35% |
| Calcium | - | 50% |
| Iron | - | 25% |
| Vitamin E | - | 35% |
| Biotin | - | 20% |
| Chloride | - | 4% |
| Chromium | - | 30% |
| Copper | - | 20% |
| Iodine | - | 45% |
| Total Fat | 8.0 g | 12% |
| Magnesium | - | 30% |
| Manganese | - | 35% |
| Molybdenum | - | 25% |
| Niacin | - | 20% |
| Pantothenic Acid | - | 20% |
| Phosphorus | - | 35% |
| Selenium | - | 10% |
| Saturated Fat | 3.5 g | 18% |
| Vitamin B12 | - | 20% |
| Vitamin B6 | - | 20% |
| Zinc | - | 20% |
| Riboflavin | - | 35% |
| Thiamin | - | 15% |
| Folic Acid | - | 20% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 60.0 mg | 20% |
| Sodium | 360.0 mg | 15% |
| Zinc (Amino Acid Chelate) | 15.0 mg | 100% |
| Vitamin B2 (Riboflavin) | 100.0 mg | 5882% |
| Rutin | 50.0 mg | - |
| Inositol | 100.0 mg | - |
| Niacin (as Niacinamide) | 100.0 mg | 500% |
| Trace Mineral Complex | 1.0 mg | - |
| Biotin | 100.0 mcg | 33% |
| Vitamin B6 (Pyridoxine HCl) | 100.0 mg | 5000% |
| Betaine Hydrochloride | 30.0 mg | - |
| Manganese (Sulfate) | 6.0 mg | 300% |
| Vitamin D (Fish Liver Oil) | 400.0 IU | 100% |
| Vitamin B12 (Cyanocobalamin) | 100.0 mcg | 1667% |
| Vitamin B1 (Thiamin Mononitrate) | 100.0 mg | 6667% |
| Iodine (from Kelp) | 150.0 mcg | 100% |
| Para-Aminobenzoic Acid | 100.0 mg | - |
| Iron (Amino Acid Chelate) | 18.0 mg | 100% |
| Copper (Amino Acid Chelate) | 500.0 mcg | 25% |
| Calcium (Amino Acid Chelate) | 50.0 mg | 5% |
| Magnesium (Amino Acid Chelate) | 25.0 mg | 6% |
| Potassium (Amino Acid Chelate) | 10.0 mg | -1% |
| Chromium (Amino Acid Chelate) | 250.0 mcg | 208% |
| Vitamin E (D-Alpha Toco. Acetate) | 150.0 IU | 500% |
| Pantothenic Acid (Cal. Pantothenate) | 100.0 mg | 1000% |
| Choline (as Bitartrate) | 100.0 mg | - |
| Bioflavonoid Complex (citrus) | 50.0 mg | - |
| Selenium (Amino Acid Chelate) | 2.0 mcg | 3% |
| Folic Acid | 400.0 mcg | 100% |
| Vitamin A (Beta Carotene) | 10000.0 IU | 200% |
| Vitamin C (Ascorbic Acid) | 250.0 mg | 417% |
| Calories | 190.0 | - |
| Total Carbohydrate | 23.0 g | 8% |
| Fiber | -1.0 g | 3% |
| Sugars | 0.0 g | - |
| Sugar Alcohol | 20.0 g | - |
| Protein | 21.0 g | 41% |
| Vitamin A | - | -2% |
| Calories from Fat | 30.0 | - |
| Vitamin C | - | -2% |
| Calcium | - | 5% |
| Iron | - | 15% |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 1.0 g | 5% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 10.0 mg | 4% |
| Sodium | 140.0 mg | 6% |
| Calories | 10.0 | - |
| Oleic Acid | 100.0 mg | - |
| Cis-9, Trans-11 Isomer | 450.0 mg | - |
| Trans-10, Cis-12 Isomer | 450.0 mg | - |
| Palmitic Acid | 63.0 mg | - |
| Stearic Acid | 24.0 mg | - |
| Conjugated Linoleic Acid | 1000.0 mg | - |
| Calories from Fat | 10.0 | - |
| Other Isomers | 100.0 mg | - |
| Ultra Pure High Concentrated Safflower Oil (Carthamus tinctorius) (Seed) (min 80% CLA) | 1250.0 mg | - |
| Total Fat | 1.0 g | 2% |
| Saturated Fat | 0.0 | - |
| Trans Fat | 0.0 | - |
| Cholesterol | 0.0 | - |
| Calories | 190.0 | - |
| Total Carbohydrate | 23.0 g | 8% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 0.0 g | - |
| Sugar Alcohol | 19.0 g | - |
| Protein | 20.0 g | 40% |
| Vitamin A | - | -2% |
| Calories from Fat | 36.0 | - |
| Vitamin C | - | -2% |
| Calcium | - | 30% |
| Iron | - | 10% |
| Total Fat | 4.0 g | 6% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 15.0 mg | 5% |
| Sodium | 140.0 mg | 6% |
| Calories | 90.0 | - |
| Total Carbohydrate | 2.0 g | 1% |
| Dietary Fiber | 1.0 g | 4% |
| Sugars | 0.0 g | 0% |
| Protein | 22.0 g | 44% |
| Calories from Fat | 0.0 | - |
| Vitamin C | 60.0 mg | 100% |
| Total Fat | 0.0 g | 0% |
| Niacin | 20.0 mg | 100% |
| Pantothenic Acid | 10.0 mg | 100% |
| Saturated Fat | 0.0 g | 0% |
| Vitamin B6 | 2.0 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Trans Fat | 0.0 g | 0% |
| Cholesterol | 0.0 g | 0% |
| Sodium | 25.0 mg | 1% |
| Calories | 120.0 | - |
| Potassium | 160.0 mg | 5% |
| Total Carbohydrate | 4.0 g | 1% |
| Dietary Fiber | 1.0 g | 4% |
| Sugars | 1.5 g | - |
| Protein | 24.0 g | 48% |
| Calories from Fat | 25.0 | - |
| Calcium | - | 17% |
| Iron | - | 2% |
| Multi-Level Amino Acid Growth Matrix | 33.0 g | - |
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0.0 g | 0% |
| Cholesterol | 90.0 mg | 30% |
| Sodium | 140.0 mg | 6% |
| |
| Proprietary Blends |
|
| *percent Daily Values are based on a 2000 calorie diet. |
| |
Ingredients: Natural and Artificial Flavors, Inulin, Sodium Chloride, Acesulfame Potassium, Sucralose, Soy Lecithin, Potassium Citrate, FD&C Red No.40.
|
*These statements have been evaluated by the food and drug administration. This prodcuct is not intended to diagnose, treat cure or prevent nay disease.
*Nutritions Facts are a simulation of the product "Nutrition Label". For the actual Nutrition Label please refer to the product packing. |