| NUTRITION FACTS |
| Serving Size 1 Scoop |
| Servings Per Container 4.4 |
| |
| Amount per Serving |
| | Serving | % Dv |
| Calories | 10.0 | - |
| Potassium | 100.0 mg | 3% |
| Total Carbohydrate | 3.0 g | 1% |
| Folate (Folic Acid) | 300.0 mcg | 75% |
| Sugars | 0.0 g | - |
| Calcium | 60.0 mg | 6% |
| N.O. XPLODE Igniter Shot Proprietary Blend | 8.0 g | - |
| Niacin (Vitamin B3) | 24.0 mg | 120% |
| Phosphorus | 120.0 mg | 2000% |
| Vitamin B12 (Cyanocobalamin) | 120.0 mcg | 2000% |
| Sodium | 60.0 mg | 3% |
| Calories | 200.0 | - |
| Potassium | 350.0 mg | 10% |
| Total Carbohydrate | 13.0 g | 4% |
| Dietary Fiber | 1.0 g | 4% |
| Sugars | 3.0 g | - |
| Protein | 28.0 g | 56% |
| Vitamin A | - | 0% |
| Calories from Fat | 36.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 50% |
| Iron | - | 0% |
| Total Fat | 4.0 g | 6% |
| Magnesium | - | 20% |
| Phosphorus | - | 45% |
| Saturated Fat | 2.0 g | 10% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 10.0 mg | 3% |
| Sodium | 180.0 mg | 8% |
| Calories | 120.0 | - |
| Potassium | 300.0 mg | 9% |
| Total Carbohydrate | 6.0 g | 2% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 4.0 g | - |
| Protein | 20.0 g | 40% |
| Vitamin A | - | 1% |
| Calories from Fat | 35.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 13% |
| Iron | - | 6% |
| Total Fat | 4.0 g | 6% |
| Magnesium | - | 4% |
| Phosphorus | - | 10% |
| Saturated Fat | 3.0 g | 15% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 20.0 mg | 7% |
| Sodium | 160.0 mg | 7% |
| Calories | 430.0 | - |
| Potassium | 102.0 mg | 3% |
| Total Carbohydrate | 46.0 g | 15% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 16.0 g | - |
| Protein | 30.0 g | - |
| Calories from Fat | 140.0 | - |
| Calcium | 60.0 mg | 6% |
| Iron | 3.0 mg | 20% |
| Vitamin E | 0.4 IU | 2% |
| Total Fat | 16.0 g | 25% |
| Magnesium | 72.0 mg | 23% |
| Saturated Fat | 4.5 g | 22% |
| Phosphorous | 60.0 mg | 9% |
| B12 | 15.0 ug | 18% |
| Folic Acid | 15.0 ug | 4% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 0.0 mg | 0% |
| Sodium | 130.0 mg | 5% |
| Calories | 320.0 | - |
| Total Carbohydrate | 34.0 g | 11% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 18.0 g | - |
| Protein | 16.0 g | - |
| Vitamin A | - | 0% |
| Calories from Fat | 110.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 8% |
| Iron | - | 8% |
| Total Fat | 13.0 g | 20% |
| Saturated Fat | 6.0 g | 30% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 5.0 mg | 2% |
| Sodium | 150.0 mg | 6% |
| Calories | 155.0 | - |
| Calories | 431.0 | - |
| Potassium | 150.0 mg | 4% |
| Potassium | 417.0 mg | - |
| Total Carbohydrate | 5.0 g | 2% |
| Total Carbohydrate | 14.0 g | - |
| Dietary Fiber | 1.0 g | - |
| Dietary Fiber | 3.0 g | - |
| Sugars | 0.5 g | 2% |
| Sugars | 1.0 g | - |
| Protein | 25.0 g | 50% |
| Protein | 69.0 g | 50% |
| Vitamin A | 10.0 IU | 0% |
| Vitamin A | 28.0 IU | 0% |
| Calories from Fat | 31.5 | - |
| Calories from Fat | 88.0 | - |
| Vitamin C | 0.0 | 0% |
| Vitamin C | 0.0 | 0% |
| Calcium | 150.0 mg | 15% |
| Calcium | 417.0 mg | - |
| Iron | 1.0 mg | 5% |
| Iron | 3.0 mg | - |
| Total Fat | 3.5 g | 5% |
| Total Fat | 10.0 g | - |
| Saturated Fat | 0.5 | 2% |
| Saturated Fat | 1.0 | - |
| Trans Fat | 0.0 | - |
| Trans Fat | 0.0 | - |
| Cholesterol | 45.0 mg | 15% |
| Cholesterol | 125.0 mg | - |
| Sodium | 70.0 mg | 3% |
| Sodium | 194.0 mg | - |
| Calories | 180.0 | - |
| Potassium | 125.0 mg | 4% |
| Riboflavin (as Riboflavin 5-Phosphate) | 7.6 mg | 447% |
| Total Carbohydrate | 39.0 g | 13% |
| Dietary Fiber | 0.0 g | 0% |
| Protein | 7.0 g | 13% |
| Vitamin C (as Ascorbic Acid) | 60.0 mg | 100% |
| Niacin (as niacinamide) | 50.0 mg | 250% |
| Calories from Fat | 0.0 | - |
| Calcium | 51.0 mg | 5% |
| Sugars (from Isomaltulose, D-glucose, and Trehalose) | 37.0 g | - |
| Vitamin B6 (as Pyridoxine-5-Phosphate) | 16.8 mg | 838% |
| SizeOn Proprietary Blend | 62.2 g | - |
| Folate (as Folic Acid) | 200.0 mcg | 50% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 9.0 mg | 92% |
| Total Fat | 0.0 g | 0% |
| Magnesium | 45.0 mg | 11% |
| Phosphorus | 103.0 mg | 10% |
| Saturated Fat | 0.0 g | 0% |
| Thiamin (as Thiamin Hydrochloride) | 10.0 mg | 667% |
| Vitamin B12 (as Methylcobalamin) | 75.0 mcg | 1250% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 15.0 mg | 5% |
| Sodium | 280.0 mg | 12% |
| Calories | 10.0 | - |
| Potassium | 20.0 mg | 1% |
| Total Carbohydrate | 3.0 g | 1% |
| Vitamin B6 (Pyridoxil 5' Phosphate) | 3.0 mg | 168% |
| Vitamin C (as Ascorbic Acid) | 30.0 mg | 50% |
| Calcium | 39.0 mg | 4% |
| Super Pump MAX Proprietary Blend | 11.3 g | - |
| Magnesium | 40.0 mg | 10% |
| Phosphorus | 69.0 mg | 7% |
| Vitamin B3 (as Niacinamide) | 80.0 mg | 400% |
| Vitamin B12 (as Methylcobalamin) | 10.0 mcg | 167% |
| Sodium | 30.0 mg | 1% |
| Calcium (as Calcium Lactate) | 126.0 mg | 13% |
| NOSPEP (bioactive peptide fractions) | 123.0 mg | - |
| Vasotropin Proprietary Blend | 1475.0 mg | - |
| Niacin (as Niacinamide) | 200.0 mg | 1000% |
| Sodium | 124.0 mg | 6% |
| Calories | 150.0 | - |
| Total Carbohydrate | 9.0 g | 3% |
| Dietary Fiber | 1.0 g | 4% |
| Sugars | 3.0 g | - |
| Protein | 24.0 g | 48% |
| Vitamin A | - | 1% |
| Calories from Fat | 20.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 25% |
| Iron | - | 1% |
| Total Fat | 2.0 g | 3% |
| Saturated Fat | 1.0 g | 5% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 55.0 mg | 18% |
| Sodium | 160.0 mg | 7% |
| Calories | 1230.0 | - |
| Potassium | 1300.0 mcg | 37% |
| Total Carbohydrate | 250.0 g | 83% |
| Dietary Fiber | 5.0 g | 20% |
| Sugars | 10.0 g | - |
| Protein | 50.0 g | 100% |
| Vitamin A | - | 50% |
| Calories from Fat | 30.0 | - |
| Vitamin C | - | 50% |
| Calcium | - | 60% |
| Iron | - | 20% |
| Vitamin D | - | 25% |
| Vitamin E | - | 50% |
| Biotin | - | 50% |
| Chromium | - | 50% |
| Copper | - | 25% |
| Folate | - | 50% |
| Iodine | - | 50% |
| Total Fat | 3.5 g | 5% |
| Magnesium | - | 35% |
| Manganese | - | 50% |
| Molybdenum | - | 50% |
| Niacin | - | 130% |
| Pantothenic Acid | - | 130% |
| Phosphorus | - | 50% |
| Selenium | - | 50% |
| Saturated Fat | 1.0 g | 5% |
| Vitamin B12 | - | 80% |
| Vitamin B6 | - | 130% |
| Zinc | - | 50% |
| Riboflavin | - | 120% |
| Thiamin | - | 160% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 35.0 mg | 12% |
| Sodium | 410.0 mg | 17% |
| Calories | 150.0 | - |
| Total Carbohydrate | 9.0 g | 3% |
| Dietary Fiber | 1.0 g | 4% |
| Sugars | 3.0 g | - |
| Protein | 24.0 g | 48% |
| Vitamin A | - | 1% |
| Calories from Fat | 20.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 25% |
| Iron | - | 1% |
| Total Fat | 2.0 g | 3% |
| Saturated Fat | 1.0 g | 5% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 55.0 mg | 18% |
| Sodium | 100.0 mg | 4% |
| Calories | 173.0 | - |
| Potassium | 310.0 mg | - |
| Total Carbohydrate | 5.0 g | 4% |
| Dietary Fiber | 1.0 g | - |
| Sugars | 3.0 g | - |
| Protein | 18.0 g | - |
| Calories from Fat | 81.0 | - |
| Total Fat | 9.0 g | 12% |
| Saturated Fat | 1.0 g | 2% |
| Trans Fat | 0.0 g | 0% |
| Cholesterol | 5.0 mg | 1% |
| Sodium | 120.0 mg | - |
| Calories | 130.0 | - |
| Potassium | 230.0 mg | 6% |
| Total Carbohydrate | 4.0 g | 1% |
| Dietary Fiber | 1.0 g | 4% |
| Sugars | 1.0 g | - |
| Protein | 24.0 g | 47% |
| Vitamin A | 71.3 IU | 0% |
| Calories from Fat | 18.0 | - |
| Vitamin C | 0.2 mg | 0% |
| Calcium | 113.3 mg | 10% |
| Iron | 0.8 mg | 4% |
| Total Fat | 2.0 g | 4% |
| Saturated Fat | 1.0 g | 5% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 55.0 mg | 17% |
| Sodium | 100.0 mg | 10% |
| Calories | 240.0 | - |
| Potassium | 190.0 mg | 5% |
| Total Carbohydrate | 27.0 g | 9% |
| Dietary Fiber | 2.0 g | 6% |
| Sugars | 0.0 g | - |
| Sugar Alcohol | 12.0 g | - |
| Other Carbohydrate | 11.0 g | - |
| Protein | 20.0 g | 40% |
| Vitamin A | - | 25% |
| Calories from Fat | 70.0 | - |
| Vitamin C | - | 25% |
| Calcium | - | 20% |
| Iron | - | 30% |
| Vitamin E | - | 25% |
| Biotin | - | 25% |
| Copper | - | 30% |
| Folate | - | 25% |
| Iodine | - | 25% |
| Total Fat | 7.0 g | 11% |
| Magnesium | - | 8% |
| Niacin | - | 25% |
| Pantothenic Acid | - | 30% |
| Phosphorus | - | 15% |
| Saturated Fat | 2.5 g | 13% |
| Vitamin B12 | - | 25% |
| Vitamin B6 | - | 25% |
| Zinc | - | 40% |
| Riboflavin | - | 30% |
| Thiamin | - | 25% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 5.0 mg | 1% |
| Sodium | 150.0 mg | 6% |
| Calories | 190.0 | - |
| Total Carbohydrate | 16.0 g | 5% |
| Dietary Fiber | 4.0 g | 16% |
| Sugars | 3.0 g | - |
| Sugar Alcohol | 4.0 g | - |
| Other Carbohydrate | 2.0 g | - |
| Protein | 10.0 g | - |
| Vitamin A | - | 0% |
| Calories from Fat | 110.0 | - |
| Vitamin C | - | 0% |
| Calcium | - | 4% |
| Iron | - | 6% |
| Total Fat | 12.0 g | 18% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 0.0 mg | 0% |
| Sodium | 115.0 mg | 5% |
| Calories | 90.0 | - |
| Potassium | 95.0 mg | 3% |
| Total Carbohydrate | 24.0 g | 8% |
| Dietary Fiber | 0.0 g | - |
| Sugars | 2.0 g | - |
| Protein | 0.0 g | - |
| Vitamin A | - | 0% |
| Calories from Fat | 0.0 | - |
| Vitamin C | - | 0% |
| Calcium | 63.0 mg | 6% |
| Iron | - | 0% |
| Chloride | 130.0 mg | 4% |
| Iodine | 12.0 mcg | 8% |
| Total Fat | 0.0 g | 0% |
| Magnesium | 23.0 mg | 6% |
| Cholesterol | 0.0 g | 0% |
| Sodium | 140.0 mg | 6% |
| Calories | 200.0 | - |
| Total Carbohydrate | 50.0 g | 17% |
| Vitamin B6 (as Pyrdoxine HCl) | 5.0 mg | 250% |
| Sugars | 0.0 g | - |
| Protein | 0.0 g | 0% |
| Calcium (as Calcium Phosphate) | 290.0 mg | 29% |
| Calories from Fat | 0.0 g | 0% |
| Magnesium (as Dimagnesium Malate) | 25.0 mg | 6% |
| Phosphorous (as Calcium Phosphate, Disodium Phosphate & Dipotassium Phosphate) | 1077.0 mg | 108% |
| Karbolic | 57.8 g | - |
| Zinc (as Zinc Aspartate) | 10.0 mg | 67% |
| Biotin | 300.0 mcg | 100% |
| Total Fat | 0.0 g | 0% |
| Potassium (as Dipotassium Phosphate) | 90.0 mg | 3% |
| Vitamin B2 (as Riboflavin) | 10.0 mcg | 588% |
| Saturated Fat | 0.0 g | 0% |
| Vitamin B3 (as Niacin) | 25.0 mg | 125% |
| Sodium (as Disodium Phosphate) | 243.0 mg | 10% |
| Vitamin B12 (as Methylcobalamin) | 100.0 mcg | 1667% |
| Cholesterol | 0.0 mg | 0% |
| Sodium | 0.0 mg | 2% |
| |
| Proprietary Blends |
|
| *percent Daily Values are based on a 2000 calorie diet. |
| |
Ingredients: Pterosport: Resveratrol, Pterostilbene, Piceatannol, Piceid.
|
*These statements have been evaluated by the food and drug administration. This prodcuct is not intended to diagnose, treat cure or prevent nay disease.
*Nutritions Facts are a simulation of the product "Nutrition Label". For the actual Nutrition Label please refer to the product packing. |