| NUTRITION FACTS |
| Serving Size 1 Scoop |
| Servings Per Container 12 |
| |
| Amount per Serving |
| | Serving | % Dv |
| Calories | 82.0 | - |
| Total Carbohydrate | 0.0 g | 0% |
| Protein | 20.0 g | 40% |
| Protein Hydrolysate Matrix Yielding 22% Glutamine Peptide, 21% BCAA Peptide, & 41% EAA's. | 9712.0 mg | - |
| Proprietary Muscle Volumizing, NO2, Insulinotrophic Matrix | 9352.0 mg | - |
| Branched Chain Ethyl Ester Amino Acid Matrix (Naturally Occuring And Added) | 12350.0 mg | - |
| Total Fat | 0.0 | 0% |
| Sodium | 65.0 mg | 3% |
| Calories | 0.0 | - |
| Total Carbohydrate | 0.0 g | 0% |
| Potassium (as Potassium Phosphate Dibasic) | - | 2% |
| Total Fat | 0.0 g | 0% |
| Caffeine Anhydrous | 163.0 mg | - |
| Vitamin B12 | - | 2083% |
| Vitamin B6 | - | 38% |
| Folic Acid | - | 50% |
| Niacinamide | - | 25% |
| Vitamin C (Ascorbic Acid) | - | 100% |
| Calories | 0.0 | - |
| Total Carbohydrate | 0.0 g | 0% |
| Sugars | 0.0 g | - |
| Unsaturated Fat | 0.0 g | 0% |
| Proprietary Blend | - | -20% |
| Total Fat | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0% |
| Potassium (as Potassium Citrate) | - | 2% |
| Vitamin C (Ascorbic Acid) | - | 200% |
| Calories | 0.0 | - |
| Total Carbohydrate | 0.0 g | 0% |
| Vitamin C (as Ascorbic Acid) | - | 100% |
| Potassium (as Potassium Phosphate Dibasic) | - | 2% |
| Calories from Fat | 0.0 | - |
| Total Fat | 0.0 g | 0% |
| Caffeine Anhydrous | 163.0 mg | - |
| Vitamin B12 | - | 2083% |
| Vitamin B6 | - | 38% |
| Folic Acid | - | 50% |
| Niacinamide | - | 25% |
| Calories | 0.0 | - |
| Total Carbohydrate | 0.0 g | 0% |
| Sugars | 0.0 g | 0% |
| Unsaturated Fat | 0.0 g | 0% |
| Proprietary Blend | - | 19% |
| Total Fat | 0.0 g | 0% |
| Caffeine Anhydrous | 150.0 mg | - |
| Saturated Fat | 0.0 g | 0% |
| Potassium (as Potassium Citrate) | - | 1% |
| Vitamin C (Ascorbic Acid) | - | 200% |
| Calories | 72.0 | - |
| Vitamin B6 (Pyridoxine Hydrochloride) | 100.0 mcg | 5% |
| Total Carbohydrate | 0.0 g | 0% |
| Folate (Folic Acid) | 40.0 mcg | 10% |
| Protein | 18.0 g | 36% |
| Proprietary Muscle Volumizing, NO2, Insulinotrophic and Glutamine Matrix | 4.89 g | - |
| Protein Hydrolysate Matrix Yielding 22% Glutamine Peptide, 21% BCAA Peptide, & 41% EAA's. | 3.5 g | - |
| Proprietary Muscle Volumizing, NO2, Insulinotrophic Matrix | 10055.0 mg | - |
| Redline Energy & Meltdown Fat Burning Technology | 376.0 mg | - |
| Proprietary Branched Chain Ethyl Ester Amino Acid Matrix | 6.16 g | - |
| Calcium | 11.0 mg | 1% |
| Power, Speed, Strength and Endurance Matrix | 3.17 g | - |
| Total Fat | 0.0 | 0% |
| Sodium | 33.0 mg | 1% |
| Calories | 72.0 | - |
| Vitamin B6 (Pyridoxine Hydrochloride) | 100.0 mcg | 5% |
| Total Carbohydrate | 0.0 g | 0% |
| Folate (Folic Acid) | 40.0 mcg | 10% |
| Protein | 18.0 g | 36% |
| Proprietary Muscle Volumizing, NO2, Insulinotrophic and Glutamine Matrix | 4.89 g | - |
| Protein Hydrolysate Matrix Yielding 22% Glutamine Peptide, 21% BCAA Peptide, & 41% EAA's. | 3.5 g | - |
| Proprietary Muscle Volumizing, NO2, Insulinotrophic Matrix | 10055.0 mg | - |
| Redline Energy & Meltdown Fat Burning Technology | 376.0 mg | - |
| Proprietary Branched Chain Ethyl Ester Amino Acid Matrix | 6.16 g | - |
| Calcium | 11.0 mg | 1% |
| Power, Speed, Strength and Endurance Matrix | 3.17 g | - |
| Total Fat | 0.0 g | 0% |
| Sodium | 33.0 mg | 1% |
| Total Carbohydrate | 0.0 g | 0% |
| Protein | 20.0 g | 40% |
| Protein Hydrolysate Matrix Yielding 22% Glutamine Peptide, 21% BCAA Peptide, & 41% EAA's. | 9712.0 mg | - |
| MHF-1 (Myogenic Hyperplasia Factors), No2, Insulinotrophic and MyoBlast Amplification Matrix | 9352.0 mg | - |
| Total Fat | 0.0 g | 0% |
| Sodium | 65.0 mg | 3% |
| Calories | 545.0 | - |
| Potassium | 760.0 mg | 22% |
| Total Carbohydrate | 78.0 g | 26% |
| Dietary Fiber | 4.0 g | 16% |
| Sugars | 3.0 g | - |
| Protein | 47.0 g | 94% |
| Calories from Fat | 45.0 | - |
| Calcium | - | 60% |
| 7 Anabolic and Anti-Catabolic Steady State Proteins | 47.0 g | - |
| Myogenic Lean Mass and Power Amplification Matrix | 6050.0 mg | - |
| Dense Caloric Fatty Acid Matrix | 3.0 g | - |
| Iron | - | 20% |
| Copper | - | 25% |
| Total Fat | 5.0 g | 8% |
| Magnesium | - | 25% |
| Manganese | - | 6% |
| Phosphorus | - | 40% |
| Selenium | - | 10% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 65.0 mg | 22% |
| Sodium | 300.0 mg | 13% |
| Calories | 545.0 | - |
| Total Carbohydrate | 78.0 g | 26% |
| Dietary Fiber | 3.0 g | 12% |
| Sugars | 3.0 g | - |
| Protein | 47.0 g | 94% |
| Calories from Fat | 45.0 | - |
| Calcium | - | 60% |
| 7 Anabolic and Anti-Catabolic Steady State Proteins | 47.0 g | - |
| Myogenic Lean Mass and Power Amplification Matrix | 6050.0 mg | - |
| Dense Caloric Fatty Acid Matrix | 3.0 g | - |
| Iron | - | 15% |
| Copper | - | 20% |
| Total Fat | 5.0 g | 8% |
| Magnesium | - | 20% |
| Manganese | - | 6% |
| Phosphorus | - | 40% |
| Selenium | - | 10% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 70.0 mg | 23% |
| Sodium | 280.0 mg | 12% |
| Calories | 120.0 | - |
| Potassium | 160.0 mg | 5% |
| Total Carbohydrate | 3.0 g | 1% |
| Dietary Fiber | 1.0 g | 4% |
| Sugars | 2.0 g | - |
| Protein | 20.0 g | 40% |
| Vitamin A | 100.0 IU | 2% |
| Calories from Fat | 25.0 | - |
| Vitamin C | 1.0 mg | 2% |
| Calcium | 150.0 mg | 15% |
| Iron | 1.0 mg | 6% |
| Total Fat | 3.0 g | 5% |
| Magnesium | 15.0 mg | 4% |
| Saturated Fat | 1.0 g | 5% |
| Cholesterol | 50.0 mg | 17% |
| Sodium | 95.0 mg | 4% |
| Calories | 100.0 | - |
| Potassium | 55.0 mg | 2% |
| Total Carbohydrate | 2.0 g | 1% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 1.0 g | - |
| Protein | 20.0 g | 40% |
| Calories from Fat | 15.0 | - |
| Calcium | 58.0 mg | 6% |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 25.0 mg | 8% |
| Sodium | 60.0 mg | 3% |
| Calories | 36.0 | - |
| Vitamin B6 (Pyridoxine Hydrochloride) | 2.5 mg | 125% |
| Total Carbohydrate | 1.0 g | 0% |
| Protein | 8.0 g | 16% |
| Proprietary Essential Amino Acid Blend | 8330.0 mg | - |
| Proprietary Designer Amino Acid Blend | 1965.0 mg | - |
| |
| Proprietary Blends |
|
| *percent Daily Values are based on a 2000 calorie diet. |
| |
Ingredients: Natural and Artificial Flavors, Nitric Acid, Sucralean Brand Sucralose, Citric Acid Anhydrous.
|
*These statements have been evaluated by the food and drug administration. This prodcuct is not intended to diagnose, treat cure or prevent nay disease.
*Nutritions Facts are a simulation of the product "Nutrition Label". For the actual Nutrition Label please refer to the product packing. |