| NUTRITION FACTS |
| Serving Size 1 Vial |
| Servings Per Container 6 |
| |
| Amount per Serving |
| | Serving | % Dv |
| Calories | 270.0 | - |
| Potassium | 130.0 mg | 4% |
| Total Carbohydrate | 33.0 g | 10% |
| Dietary Fiber | -1.0 g | 2% |
| Sugars | 1.0 g | - |
| Sugar Alcohol | 29.0 g | - |
| Vitamin K | - | 25% |
| Protein | 32.0 g | 64% |
| Vitamin A | - | 25% |
| Calories from Fat | 35.0 | - |
| Vitamin C | - | 25% |
| Calcium | - | 20% |
| Iron | - | 20% |
| Vitamin D | - | 25% |
| Vitamin E | - | 25% |
| Biotin | - | 25% |
| Copper | - | 15% |
| Folate | - | 30% |
| Total Fat | 4.0 g | 6% |
| Magnesium | - | 2% |
| Niacin | - | 25% |
| Phosphorus | - | 6% |
| Selenium | - | 20% |
| Saturated Fat | 2.0 g | 10% |
| Vitamin B12 | - | 30% |
| Vitamin B6 | - | 25% |
| Zinc | - | 6% |
| Riboflavin | - | 25% |
| Thiamin | - | 25% |
| Cholesterol | 25.0 mg | 8% |
| Sodium | 220.0 mg | 9% |
| Calories | 190.0 | - |
| Total Carbohydrate | 22.0 g | 7% |
| Fiber | -1.0 g | 2% |
| Sugars | 0.0 g | - |
| Sugar Alcohol | 19.0 g | - |
| Protein | 21.0 g | 42% |
| Vitamin A | - | -2% |
| Calories from Fat | 35.0 | - |
| Vitamin C | - | -2% |
| Calcium | - | 15% |
| Iron | - | 5% |
| Total Fat | 4.0 g | 6% |
| Saturated Fat | 2.0 g | 10% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 15.0 mg | 5% |
| Sodium | 160.0 mg | 7% |
| Niacin (as Niacinamide) | 10.0 mg | 50% |
| Isoleucine | 1690.0 mg | - |
| Leucine | 3500.0 mg | - |
| Valine | 1815.0 mg | - |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 500.0 mcg | 25% |
| Human Muscle Protein Complex | 4995.0 mg | - |
| Calories | 601.0 | - |
| Potassium | 442.0 mg | 13% |
| Total Carbohydrate | 87.0 g | 30% |
| Dietary Fiber | -1.0 g | 2% |
| Sugars | 8.0 g | - |
| Protein | 52.0 g | 104% |
| Vitamin A | - | -2% |
| Calories from Fat | 45.0 | - |
| Vitamin C | - | 2% |
| Calcium | - | 35% |
| Iron | - | 5% |
| Chloride | - | 3% |
| Iodine | - | 33% |
| Total Fat | 5.0 g | 8% |
| Magnesium | - | 13% |
| Manganese | - | 5% |
| Saturated Fat | 3.0 g | 10% |
| Phosphorous | - | 23% |
| Riboflavin | - | 29% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 100.0 mg | 33% |
| Sodium | 227.0 mg | 10% |
| Pro-Androgen Complex | 2500.0 mg | - |
| Hypertrophic Response Complex | 1500.0 mg | - |
| Calories | 114.0 | - |
| Vitamin B6 (Pyridoxine Hydrochloride) | 250.0 mcg | 13% |
| Total Carbohydrate | 36.0 g | 12% |
| Sugars | 36.0 g | - |
| Niacin (as Niacinamide) | 5.0 mg | 25% |
| Isoleucine | 845.0 mg | - |
| Leucine | 1750.0 mg | - |
| Valine | 908.0 mg | - |
| Human Muscle Protein Complex | 2500.0 mg | - |
| Calories | 16.0 | - |
| Protein | 4.0 g | 8% |
| Glycine | 64.0 mg | - |
| Alanine | 170.0 mg | - |
| Arginine | 83.0 mg | - |
| Aspartic Acid | 373.0 mg | - |
| Cystine | 87.0 mg | - |
| Glutamic Acid | 593.0 mg | - |
| Histidine | 69.0 mg | - |
| Isoleucine | 216.0 mg | - |
| Leucine | 382.0 mg | - |
| Lysine | 317.0 mg | - |
| Methionine | 74.0 mg | - |
| Phenylalanine | 120.0 mg | - |
| Proline | 193.0 mg | - |
| Serine | 166.0 mg | - |
| Threonine | 225.0 mg | - |
| Tryptophan | 60.0 mg | - |
| Tyrosine | 106.0 mg | - |
| Valine | 202.0 mg | - |
| Vitamin B6 | 10.0 mg | 500% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 10.5 mg | 525% |
| GH Boosting Complex | 3000.0 mg | - |
| Immune & Recovery Complex | 2500.0 mg | - |
| Sleep & Relaxation Complex | 1250.0 mg | - |
| Magnesium (as Oxide) | 450.0 mg | 113% |
| Zinc (as Oxide) | 30.0 mg | 200% |
| Calories | 614.0 | - |
| Potassium | 400.0 mg | 12% |
| Total Carbohydrate | 86.0 g | 29% |
| Dietary Fiber | 2.0 g | 8% |
| Sugars | 10.0 g | - |
| Protein | 54.0 g | 108% |
| Vitamin A | - | -2% |
| Calories from Fat | 54.0 | - |
| Vitamin C | - | -2% |
| Calcium | - | 35% |
| Iron | - | 13% |
| Chloride | - | 3% |
| Iodine | - | 33% |
| Total Fat | 6.0 g | 10% |
| Magnesium | - | 13% |
| Manganese | - | 5% |
| Phosphorus | - | 23% |
| Saturated Fat | 2.5 g | 9% |
| Riboflavin | - | 29% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 100.0 mg | 33% |
| Sodium | 233.0 mg | 10% |
| Calories | 20.0 | - |
| Total Carbohydrate | 5.0 g | 2% |
| Sugars | 0.0 g | - |
| Sodium (as sodium bicarbonate, trisodium phosphate) | 120.0 mg | 5% |
| Shock Therapy Proprietary Formula | - | - |
| Magnesium (as Magnesium Oxide) | 25.0 mg | 6% |
| Vitamin B6 (as Pyridoxine HCl) | 10.0 mg | 500% |
| Calcium (as Carbonate) | 25.0 mg | 3% |
| Niacin | 10.0 mg | 50% |
| Potassium (as Potassium Phosphate) | 60.0 mg | 2% |
| Vitamin B12 (as Cyanocobalamin and Methylcobalamin) | 10.0 mcg | 167% |
| Proprietary Blend with Extend-RX Technology | 600.0 mg | - |
| Proprietary blend with Micro-Rx and Extend-Rx Technology | 295.0 mg | - |
| Caffeine (Anhydrous) | 100.0 mg | - |
| Zinc (Amino Acid Chelate) | 15.0 mg | 100% |
| Vitamin D (Cholecalciferol-D3) | 400.0 iu | 100% |
| Vitamin B2 (Riboflavin) | 100.0 mg | 5882% |
| Rutin | 50.0 mg | - |
| Inositol | 100.0 mg | - |
| Niacin (as Niacinamide) | 100.0 mg | 500% |
| Trace Mineral Complex | 1.0 mg | - |
| Vitamin B6 (as Pyridoxine HCl) | 100.0 mg | 5000% |
| Vitamin B1 (Thiamine Mononitrate) | 100.0 mg | 6667% |
| Biotin | 100.0 mcg | 33% |
| Betaine Hydrochloride | 30.0 mg | - |
| Manganese (Sulfate) | 6.0 mg | 300% |
| Vitamin B12 (Cyanocobalamin) | 100.0 mcg | 1667% |
| Iodine (from Kelp) | 150.0 mcg | 100% |
| Para-Aminobenzoic Acid | 100.0 mg | - |
| Rutin (Buckwheat) | 50.0 mg | - |
| Selenium (as Amino Acid Chelate) | 2.0 mcg | 3% |
| Iron (Amino Acid Chelate) | 18.0 mg | 100% |
| Copper (Amino Acid Chelate) | 500.0 mcg | 25% |
| Calcium (Amino Acid Chelate) | 50.0 mg | 5% |
| Magnesium (Amino Acid Chelate) | 25.0 mg | 6% |
| Potassium (Amino Acid Chelate) | 10.0 mg | -1% |
| Chromium (Amino Acid Chelate) | 250.0 mcg | 208% |
| Vitamin E (D-Alpha Toco. Acetate) | 150.0 IU | 500% |
| Pantothenic Acid (Cal. Pantothenate) | 100.0 mg | 1000% |
| Choline (as Bitartrate) | 100.0 mg | - |
| Bioflavonoid Complex (citrus) | 50.0 mg | - |
| Folic Acid | 400.0 mcg | 100% |
| Vitamin A (Beta Carotene) | 10000.0 IU | 200% |
| Vitamin C (Ascorbic Acid) | 250.0 mg | 417% |
| D-3 (Cholecalciferol) | 200.0 IU | 50% |
| Calcium (Oyster Shell) | 1000.0 mg | 100% |
| Magnesium (Oxide) | 500.0 mg | 125% |
| Calories | 5.0 | - |
| Total Carbohydrate | 0.0 g | 0% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | - |
| Protein | 1.0 g | 2% |
| Vitamin A | - | -1% |
| Calories from Fat | 0.0 | - |
| Vitamin C | - | -1% |
| Calcium | - | 1% |
| Iron | - | -1% |
| Total Fat | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.0 g | 0% |
| Cholesterol | -1.0 mg | -1% |
| Sodium | 3.0 mg | -1% |
| Calories | 100.0 | - |
| Potassium | 291.0 mg | 8% |
| Total Carbohydrate | 2.0 g | -1% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | - |
| Protein | 23.0 g | - |
| Vitamin A | - | -1% |
| Calories from Fat | 10.0 | - |
| Vitamin C | - | -1% |
| Calcium | - | 4% |
| Iron | - | -1% |
| Total Fat | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0% |
| Cholesterol | 0.0 mg | 0% |
| Sodium | 291.0 mg | 12% |
| Vitamin B12 (as Cyanocobalamin) | 400.0 mg | 100% |
| Chromium (as Chromium Chloride) | 200.0 mcg | 167% |
| Vitamin D (as Cholecalciferol) | 650.0 mg | 163% |
| Magnesium (as magnesium oxide) | 500.0 mg | 126% |
| Manganese (as manganese sulfate) | 10.0 mg | 500% |
| Thiamin (as Thiamine Mononitrate) | 150.0 mg | 10000% |
| Metabolic Intermediates, Energetics, Adaptogens & Methyl Donors Complex | 2000.0 mg | - |
| Amino Acid Complex | 3000.0 mg | - |
| Herbal Plant Complex | 2000.0 mg | - |
| Folate (as Folic Acid) | 400.0 mcg | 100% |
| Niacin (as Niacinamide) | 150.0 mg | 750% |
| Vitamin C (as Calcium Ascorbate) | 600.0 mg | 1000% |
| Biotin | 300.0 mcg | 100% |
| Pantothenic Acid | 300.0 mg | 3000% |
| Potassium (as Potassium Sulfate) | 99.0 mg | 5% |
| Vitamin E (as D-Alpha Tocopherol) | 600.0 IU | 2000% |
| Calcium (as Dicalcium Phosphate) | 1000.0 mg | 100% |
| Copper (as Copper Oxide) | 2.0 mg | 100% |
| Zinc (as Zinc Oxide) | 75.0 mg | 500% |
| Iodine (from Kelp) | 150.0 mcg | 100% |
| Vitamin A (as Beta Carotene, Palmitate) | 15000.0 IU | 300% |
| Selenium (as Sodium Selenate) | 200.0 mcg | 287% |
| Riboflavin | 150.0 mg | 8824% |
| Proprietary Blend | 683.0 mg | - |
| Calories | 12.0 | - |
| Vitamin B6 (Pyridoxine Hydrochloride) | 10.0 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 3.0 mcg | 150% |
| Sodium (as Sodium Bicarbonate) | 40.0 mg | 2% |
| Total Carbohydrate | 3.0 g | 1% |
| Dietary Fiber | 0.0 g | 0% |
| Sugars | 0.0 g | 0% |
| Vitamin B-1 (as Thiamine HCl) | 5.0 mg | 333% |
| Protein | 0.0 g | 0% |
| Proprietary Hardcore Energize Bullet Formula | 769.0 mg | - |
| Total Caffeine (as Proprietary Quick- and Sustained-Release) | 300.0 mg | - |
| Magnesium (as Magnesium Gluconate) | 1.2 mg | 1% |
| Total Fat | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0% |
| Folic Acid | 200.0 mcg | 50% |
| Trans Fat | 0.0 g | - |
| Cholesterol | 0.0 mg | 0% |
| |
| Proprietary Blends |
|
| *percent Daily Values are based on a 2000 calorie diet. |
| |
Ingredients: Filitered Water, Malic Aicd, Natural & Artificial Flavors, Acesulfame-Potassium, Sucralose, FD&C Blue No.1.
|
*These statements have been evaluated by the food and drug administration. This prodcuct is not intended to diagnose, treat cure or prevent nay disease.
*Nutritions Facts are a simulation of the product "Nutrition Label". For the actual Nutrition Label please refer to the product packing. |